Interpreted as:
highest batting average with a minimum of 1.55 PA per team game by a player 1970s
NAME | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | PA | TB | XBH | SH | SF | IBB | GIDP | OBP | SLG | OPS | WRC | WRAA | WOBA | WRC+ | BRAA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Carew R. Carew | .343 | 1,358 | 5,211 | 837 | 1,787 | 241 | 80 | 60 | 628 | 586 | 14 | 528 | 253 | 110 | 5,916 | 2,368 | 381 | 61 | 44 | 101 | 123 | .408 | .454 | .862 | 950 | 308.5 | .386 | 142 | 279.6 | |
2 | Roberto Clemente R. Clemente | .336 | 342 | 1,312 | 215 | 441 | 70 | 25 | 37 | 206 | 93 | 2 | 180 | 4 | 2 | 1,421 | 672 | 132 | 2 | 12 | 26 | 41 | .378 | .512 | .890 | 234 | 85.2 | .392 | 146 | 75.4 | |
3 | Bill Madlock B. Madlock | .320 | 837 | 3,098 | 457 | 991 | 171 | 25 | 73 | 382 | 290 | 30 | 222 | 99 | 53 | 3,464 | 1,431 | 269 | 20 | 26 | 64 | 95 | .381 | .462 | .843 | 527 | 143.1 | .375 | 130 | 116.7 | |
4 | Dave Parker D. Parker | .317 | 878 | 3,294 | 519 | 1,044 | 203 | 51 | 122 | 533 | 262 | 30 | 549 | 88 | 47 | 3,607 | 1,715 | 376 | 1 | 20 | 62 | 61 | .370 | .521 | .891 | 599 | 197.2 | .392 | 143 | 180.5 | |
5 | Pete Rose P. Rose | .314 | 1,604 | 6,523 | 1,068 | 2,045 | 394 | 64 | 79 | 580 | 783 | 50 | 464 | 105 | 60 | 7,399 | 2,804 | 537 | 9 | 34 | 87 | 111 | .389 | .430 | .819 | 1100 | 295.5 | .370 | 131 | 260.7 | |
6 | Lyman Bostock L. Bostock | .311 | 526 | 2,004 | 305 | 624 | 102 | 30 | 23 | 250 | 171 | 9 | 174 | 45 | 28 | 2,214 | 855 | 155 | 10 | 20 | 20 | 64 | .365 | .427 | .791 | 305 | 60.5 | .355 | 122 | 55.8 | |
7 | Jim Rice J. Rice | .310 | 802 | 3,152 | 515 | 976 | 149 | 49 | 172 | 583 | 236 | 26 | 600 | 39 | 23 | 3,456 | 1,739 | 370 | 4 | 38 | 30 | 91 | .359 | .552 | .910 | 594 | 208.9 | .399 | 142 | 169.1 | |
8 | George Brett G. Brett | .310 | 885 | 3,495 | 532 | 1,082 | 211 | 73 | 74 | 461 | 261 | 6 | 223 | 96 | 55 | 3,815 | 1,661 | 358 | 25 | 28 | 42 | 51 | .356 | .475 | .831 | 563 | 140.1 | .368 | 128 | 124.1 | |
9 | Ken Griffey K. Griffey | .310 | 800 | 2,917 | 518 | 903 | 152 | 44 | 45 | 305 | 321 | 4 | 378 | 115 | 42 | 3,273 | 1,278 | 241 | 17 | 14 | 10 | 40 | .377 | .438 | .815 | 485 | 122.8 | .369 | 128 | 107.6 | |
10 | Fred Lynn F. Lynn | .309 | 718 | 2,647 | 456 | 819 | 185 | 26 | 112 | 460 | 324 | 13 | 355 | 31 | 25 | 3,035 | 1,392 | 323 | 15 | 36 | 31 | 52 | .383 | .526 | .909 | 523 | 185.9 | .400 | 144 | 150.9 | |
11 | Ralph Garr R. Garr | .307 | 1,263 | 5,032 | 703 | 1,546 | 210 | 64 | 75 | 403 | 239 | 19 | 435 | 170 | 82 | 5,373 | 2,109 | 349 | 62 | 21 | 43 | 72 | .340 | .419 | .759 | 675 | 95.4 | .341 | 107 | 41.7 | |
12 | Steve Garvey S. Garvey | .304 | 1,289 | 4,826 | 645 | 1,469 | 248 | 32 | 159 | 736 | 286 | 15 | 548 | 63 | 38 | 5,199 | 2,258 | 439 | 22 | 50 | 65 | 129 | .342 | .468 | .810 | 728 | 158.4 | .359 | 125 | 151.6 | |
13 | Garry Templeton G. Templeton | .304 | 515 | 2,153 | 313 | 654 | 90 | 52 | 20 | 205 | 62 | 4 | 281 | 99 | 52 | 2,240 | 908 | 162 | 8 | 13 | 10 | 25 | .323 | .422 | .744 | 268 | 14.6 | .329 | 102 | 5.4 | |
14 | Joe Torre J. Torre | .303 | 1,013 | 3,572 | 454 | 1,081 | 161 | 32 | 92 | 532 | 379 | 44 | 491 | 13 | 8 | 4,024 | 1,582 | 285 | 7 | 22 | 71 | 136 | .374 | .443 | .817 | 585 | 155 | .367 | 127 | 125.5 | |
15 | Al Oliver A. Oliver | .303 | 1,438 | 5,572 | 767 | 1,686 | 320 | 63 | 144 | 812 | 307 | 54 | 476 | 58 | 43 | 6,020 | 2,564 | 527 | 11 | 76 | 49 | 139 | .341 | .460 | .801 | 829 | 173.9 | .356 | 121 | 145.6 | |
16 | Bob Watson B. Watson | .301 | 1,393 | 5,000 | 671 | 1,507 | 250 | 34 | 149 | 822 | 518 | 44 | 628 | 23 | 24 | 5,625 | 2,272 | 433 | 10 | 53 | 83 | 124 | .368 | .454 | .823 | 822 | 211.8 | .367 | 131 | 201.1 | |
17 | Matty Alou M. Alou | .300 | 626 | 2,400 | 307 | 720 | 96 | 17 | 14 | 200 | 135 | 13 | 129 | 56 | 28 | 2,583 | 892 | 127 | 19 | 16 | 11 | 54 | .339 | .372 | .710 | 291 | 16.4 | .322 | 101 | 0.5 | |
18 | Tony Oliva T. Oliva | .299 | 764 | 2,751 | 325 | 823 | 116 | 12 | 88 | 412 | 180 | 26 | 249 | 11 | 8 | 2,983 | 1,227 | 216 | 3 | 23 | 61 | 77 | .345 | .446 | .791 | 399 | 74.9 | .351 | 116 | 55.2 | |
19 | Paul Molitor P. Molitor | .299 | 265 | 1,105 | 161 | 330 | 53 | 20 | 15 | 107 | 67 | 6 | 102 | 63 | 25 | 1,201 | 468 | 88 | 13 | 10 | 7 | 15 | .339 | .424 | .763 | 153 | 17.5 | .339 | 109 | 14.1 | |
20 | Bake McBride B. McBride | .298 | 779 | 2,763 | 425 | 824 | 106 | 40 | 51 | 291 | 200 | 34 | 336 | 155 | 49 | 3,043 | 1,163 | 197 | 18 | 28 | 20 | 30 | .350 | .421 | .771 | 399 | 60.5 | .347 | 112 | 43.5 | |
21 | Greg Gross G. Gross | .298 | 780 | 2,297 | 300 | 685 | 77 | 36 | 6 | 191 | 302 | 1 | 162 | 26 | 33 | 2,654 | 852 | 119 | 29 | 25 | 21 | 49 | .376 | .371 | .747 | 340 | 49.5 | .344 | 112 | 37.9 | |
22 | Lou Brock L. Brock | .298 | 1,400 | 5,428 | 843 | 1,617 | 243 | 56 | 47 | 481 | 458 | 14 | 784 | 551 | 181 | 5,942 | 2,113 | 346 | 16 | 26 | 78 | 81 | .353 | .389 | .742 | 722 | 78.4 | .335 | 106 | 36.5 | |
23 | Ted Simmons T. Simmons | .297 | 1,412 | 5,213 | 652 | 1,550 | 299 | 34 | 151 | 828 | 563 | 25 | 406 | 10 | 28 | 5,868 | 2,370 | 484 | 7 | 60 | 138 | 172 | .365 | .455 | .819 | 837 | 200.4 | .362 | 124 | 163 | |
24 | Ron LeFlore R. LeFlore | .297 | 787 | 3,266 | 532 | 970 | 126 | 38 | 51 | 265 | 251 | 15 | 628 | 294 | 98 | 3,559 | 1,325 | 215 | 11 | 16 | 13 | 56 | .348 | .406 | .754 | 454 | 58.4 | .341 | 109 | 35 | |
25 | Manny Sanguillen M. Sanguillen | .297 | 1,242 | 4,459 | 496 | 1,323 | 177 | 51 | 60 | 518 | 204 | 20 | 270 | 24 | 31 | 4,744 | 1,782 | 288 | 19 | 42 | 87 | 128 | .327 | .400 | .727 | 532 | 18.3 | .322 | 100 | ||
Related Searches
- Who has the most AL Cy Young awards?
- What's the record for triples in a season in the live ball era?
- Which team has won the most World Series since 2000?
- See trending
MLB 2024 Batting Leaders
MLB 2024 Pitching Leaders
MLB Fantasy 2024
MLB 2024 Betting
MLB 2024 Division Standings
NL East | W | L | PCT | GB |
---|---|---|---|---|
Phillies | 79 | 56 | .585 | |
Braves | 74 | 61 | .548 | 5.0 |
NL Central | W | L | PCT | GB |
Brewers | 79 | 56 | .585 | |
Cubs | 69 | 66 | .511 | 10.0 |
NL West | W | L | PCT | GB |
Dodgers | 81 | 54 | .600 | |
Diamondbacks | 76 | 59 | .563 | 5.0 |
AL East | W | L | PCT | GB |
---|---|---|---|---|
Yankees | 79 | 56 | .585 | |
Orioles | 78 | 58 | .574 | 1.5 |
AL Central | W | L | PCT | GB |
Guardians | 77 | 58 | .570 | |
Royals | 75 | 61 | .551 | 2.5 |
AL West | W | L | PCT | GB |
Astros | 73 | 62 | .541 | |
Mariners | 69 | 66 | .511 | 4.0 |
MLB 2024 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Thu 8/29 | BOS | @ | DET | 7-5 |
Thu 8/29 | LAD | @ | ARI | 10-9 |
Thu 8/29 | BAL | @ | COL | 5-3 |
Thu 8/29 | SDP | @ | TBR | 13-5 |
Thu 8/29 | MIL | @ | CIN | 14-0 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 8/31 | STL | @ | NYY | 1:05 PM |
Sat 8/31 | CHC | @ | WSH | 4:05 PM |
Sat 8/31 | SDP | @ | TBR | 4:10 PM |
Sat 8/31 | BOS | @ | DET | 6:10 PM |
Sat 8/31 | PIT | @ | CLE | 6:10 PM |